- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0705 | Country House | Málaga | 3 | 184 | 27 | €350,000 | |
| MAS0777 | Country House | Almogía | 3 | 442 | 57 | €575,000 | |
| PIS0849 | Flat | Málaga | 4 | 106 | 25 | €319,000 | |
| ADO0819 | Terraced House | Rincón de la Victoria AÑORETA / RINCON DE LA VICTORIA | 4 | 204 | 45 | €455,000 | |
| TRA0545 | Storage room | Málaga ALAMEDA BARCELO | 8 | 4 | €7,000 | ||
| LUX0474 | Luxury Villa | Alhaurín el Grande ALHAURIN EL GRANDE | 9 | 1087 | 23 | €875,000 | |
| PAR0625 | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 24 | €250,000 | |||
| PARC0538-D | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 372 | 8 | €223,500 | ||
| PAR0730 | Plot | Almogía ALMOGIA | 10 | €15,000 | |||
| CHA0838 | Villa | Almogía ALMOGIA | 3 | 113 | 42 | €435,000 | |
| MAS0800 | Country House | Álora ALORA | 4 | 115 | 52 | €430,000 | |
| MAS0845 | Country House | Alozaina ALOZAINA | 6 | 429 | 54 | €750,000 | |
| MAS0846 | Country House | Alozaina ALOZAINA | 3 | 498 | 44 | €636,300 | |
| PUE0851 | Town House | Alozaina ALOZAINA | 4 | 187 | 42 | €130,000 | |
| MAS0861 | Country House | Alozaina ALOZAINA | 2 | 104 | 27 | €290,000 | |
| HOT0444-N | Hotels | Periana AXARQUIA / VIÑUELA | 33 | 1620 | 34 | €2,100,000 | |
| ADO0776 | Terraced House | Casares CASARES COSTA | 5 | 296 | 59 | €597,000 | |
| EDF0807 | Buildings | Málaga CENTRO HISTORICO | 3725 | 3 | €18,000,000 | ||
| PIS0829 | Flat | Málaga CENTRO HISTORICO | 4 | 225 | 31 | €1,250,000 | |
| LOC0716-N | Commercial property | Málaga CENTRO HISTORICO / EL EJIDO | 34 | 12 | €210,000 | ||
| PIS0843 | Flat | Málaga CIUDAD JARDIN | 3 | 108 | 28 | €350,000 | |
| SOL0797 | Urban Plot | Málaga EL PALO / CANDADO | 160 | 10 | €179,550 | ||
| EDF0806 | Buildings | Málaga ENSANCHE CENTRO / SOHO | 2530 | 7 | €12,000,000 | ||
| EDF0751 | Buildings | Sevilla GILENA | 11 | 382 | 68 | €2,000,000 |
Showing 1 to 24 of 38