- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | €140,000 | |
| CHA0834 | Villa | Málaga PINARES SAN ANTON | 5 | 337 | 75 | €1,750,000 | |
| CHA0838 | Villa | Almogía ALMOGIA | 3 | 113 | 42 | €435,000 | |
| EST0865 | Studio | Málaga VICTORIA / JARDIN DE LOS MONOS | 48 | 24 | €266,000 | ||
| PAR0625 | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 24 | €250,000 | |||
| PAR0730 | Plot | Almogía ALMOGIA | 10 | €15,000 | |||
| PAR0756 | Plot | Moclinejo MOCLINEJO / AXARQUIA | 29 | €960,000 | |||
| PARC0538-D | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 372 | 8 | €223,500 | ||
| LUX0474 | Luxury Villa | Alhaurín el Grande ALHAURIN EL GRANDE | 9 | 1087 | 23 | €875,000 | |
| LOC0716-N | Commercial property | Málaga CENTRO HISTORICO / EL EJIDO | 34 | 12 | €210,000 | ||
| TRA0545 | Storage room | Málaga ALAMEDA BARCELO | 8 | 4 | €7,000 | ||
| MAS0705 | Country House | Málaga | 3 | 184 | 27 | €350,000 | |
| MAS0752 | Country House | Sevilla GILENA | 11 | 382 | 72 | €2,000,000 | |
| MAS0777 | Country House | Almogía | 3 | 442 | 57 | €575,000 | |
| MAS0800 | Country House | Álora ALORA | 4 | 115 | 52 | €430,000 | |
| MAS0845 | Country House | Alozaina ALOZAINA | 6 | 429 | 54 | €750,000 | |
| MAS0846 | Country House | Alozaina ALOZAINA | 3 | 498 | 44 | €636,300 | |
| MAS0861 | Country House | Alozaina ALOZAINA | 2 | 104 | 27 | €290,000 | |
| PUE0839 | Town House | Villanueva del Trabuco VILLANUEVA DEL TRABUCO | 4 | 210 | 43 | €225,000 | |
| PUE0851 | Town House | Alozaina ALOZAINA | 4 | 187 | 42 | €130,000 | |
| ADO0776 | Terraced House | Casares CASARES COSTA | 5 | 296 | 59 | €597,000 | |
| ADO0819 | Terraced House | Rincón de la Victoria AÑORETA / RINCON DE LA VICTORIA | 4 | 204 | 45 | €455,000 | |
| PIS0692 | Flat | Torremolinos TORREMOLINOS | 4 | 232 | 35 | €419,000 | |
| PIS0759 | Flat | Málaga LAGUNILLAS | 2 | 54 | 26 | €225,000 |
Showing 1 to 24 of 38