- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0705 | Country House | Málaga | 3 | 184 | 27 | €350,000 | |
| PAR0756 | Plot | Moclinejo MOCLINEJO / AXARQUIA | 29 | €960,000 | |||
| MAS0846 | Country House | Alozaina ALOZAINA | 3 | 498 | 44 | €636,300 | |
| MAS0861 | Country House | Alozaina ALOZAINA | 2 | 104 | 27 | €290,000 | |
| HOT0444-N | Hotels | Periana AXARQUIA / VIÑUELA | 33 | 1620 | 34 | €2,100,000 | |
| EDF0751 | Buildings | Sevilla GILENA | 11 | 382 | 68 | €2,000,000 | |
| MAS0752 | Country House | Sevilla GILENA | 11 | 382 | 72 | €2,000,000 | |
| PAR0730 | Plot | Almogía ALMOGIA | 10 | €15,000 | |||
| MAS0845 | Country House | Alozaina ALOZAINA | 6 | 429 | 54 | €750,000 | |
| PAR0625 | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 24 | €250,000 | |||
| CHA0838 | Villa | Almogía ALMOGIA | 3 | 113 | 42 | €435,000 | |
| SOL0855 | Urban Plot | Pizarra PIZARRA | 2040 | 7 | €674,350 | ||
| LUX0474 | Luxury Villa | Alhaurín el Grande ALHAURIN EL GRANDE | 9 | 1087 | 23 | €875,000 | |
| MAS0777 | Country House | Almogía | 3 | 442 | 57 | €575,000 | |
| MAS0800 | Country House | Álora ALORA | 4 | 115 | 52 | €430,000 | |
| SOL0856 | Urban Plot | Pizarra PIZARRA | 2370 | 11 | €810,000 | ||
| PARC0538-D | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 372 | 8 | €223,500 | ||
| EDF0807 | Buildings | Málaga CENTRO HISTORICO | 3725 | 3 | €18,000,000 | ||
| CHA0834 | Villa | Málaga PINARES SAN ANTON | 5 | 337 | 75 | €1,750,000 | |
| EDF0806 | Buildings | Málaga ENSANCHE CENTRO / SOHO | 2530 | 7 | €12,000,000 | ||
| SOL0798 | Urban Plot | Málaga PEDREGALEJO ALTO | 700 | 12 | €425,250 | ||
| PUE0839 | Town House | Villanueva del Trabuco VILLANUEVA DEL TRABUCO | 4 | 210 | 43 | €225,000 | |
| PUE0851 | Town House | Alozaina ALOZAINA | 4 | 187 | 42 | €130,000 | |
| SOL0797 | Urban Plot | Málaga EL PALO / CANDADO | 160 | 10 | €179,550 |
Showing 1 to 24 of 38