- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0625 | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 24 | €250,000 | |||
| PAR0730 | Plot | Almogía ALMOGIA | 10 | €15,000 | |||
| PAR0756 | Plot | Moclinejo MOCLINEJO / AXARQUIA | 29 | €960,000 | |||
| TRA0545 | Storage room | Málaga ALAMEDA BARCELO | 8 | 4 | €7,000 | ||
| LOC0716-N | Commercial property | Málaga CENTRO HISTORICO / EL EJIDO | 34 | 12 | €210,000 | ||
| EST0865 | Studio | Málaga VICTORIA / JARDIN DE LOS MONOS | 48 | 24 | €266,000 | ||
| PIS0759 | Flat | Málaga LAGUNILLAS | 2 | 54 | 26 | €225,000 | |
| PIS0831 | Flat | Málaga LA VICTORIA | 3 | 57 | 17 | €191,000 | |
| PIS0826 | Flat | Málaga LA VICTORIA | 3 | 81 | 25 | €339,500 | |
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | €140,000 | |
| MAS0861 | Country House | Alozaina ALOZAINA | 2 | 104 | 27 | €290,000 | |
| PIS0849 | Flat | Málaga | 4 | 106 | 25 | €319,000 | |
| PIS0843 | Flat | Málaga CIUDAD JARDIN | 3 | 108 | 28 | €350,000 | |
| PIS0825 | Flat | Málaga PARQUE CLAVERO | 3 | 112 | 40 | €695,000 | |
| CHA0838 | Villa | Almogía ALMOGIA | 3 | 113 | 42 | €435,000 | |
| MAS0800 | Country House | Álora ALORA | 4 | 115 | 52 | €430,000 | |
| SOL0797 | Urban Plot | Málaga EL PALO / CANDADO | 160 | 10 | €179,550 | ||
| MAS0705 | Country House | Málaga | 3 | 184 | 27 | €350,000 | |
| PUE0851 | Town House | Alozaina ALOZAINA | 4 | 187 | 42 | €130,000 | |
| ADO0819 | Terraced House | Rincón de la Victoria AÑORETA / RINCON DE LA VICTORIA | 4 | 204 | 45 | €455,000 | |
| PUE0839 | Town House | Villanueva del Trabuco VILLANUEVA DEL TRABUCO | 4 | 210 | 43 | €225,000 | |
| PIS0829 | Flat | Málaga CENTRO HISTORICO | 4 | 225 | 31 | €1,250,000 | |
| PIS0692 | Flat | Torremolinos TORREMOLINOS | 4 | 232 | 35 | €419,000 | |
| ADO0776 | Terraced House | Casares CASARES COSTA | 5 | 296 | 59 | €597,000 |
Showing 1 to 24 of 38