- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRA0545 | Storage room | Málaga ALAMEDA BARCELO | 8 | 4 | €7,000 | ||
| PAR0625 | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 24 | €250,000 | |||
| PAR0730 | Plot | Almogía ALMOGIA | 10 | €15,000 | |||
| PAR0756 | Plot | Moclinejo MOCLINEJO / AXARQUIA | 29 | €960,000 | |||
| SOL0797 | Urban Plot | Málaga EL PALO / CANDADO | 160 | 10 | €179,550 | ||
| SOL0798 | Urban Plot | Málaga PEDREGALEJO ALTO | 700 | 12 | €425,250 | ||
| EDF0806 | Buildings | Málaga ENSANCHE CENTRO / SOHO | 2530 | 7 | €12,000,000 | ||
| EDF0807 | Buildings | Málaga CENTRO HISTORICO | 3725 | 3 | €18,000,000 | ||
| PARC0538-D | Plot | Alhaurín el Grande ALHAURIN EL GRANDE | 372 | 8 | €223,500 | ||
| LOC0716-N | Commercial property | Málaga CENTRO HISTORICO / EL EJIDO | 34 | 12 | €210,000 | ||
| SOL0855 | Urban Plot | Pizarra PIZARRA | 2040 | 7 | €674,350 | ||
| SOL0856 | Urban Plot | Pizarra PIZARRA | 2370 | 11 | €810,000 | ||
| EST0865 | Studio | Málaga VICTORIA / JARDIN DE LOS MONOS | 48 | 24 | €266,000 | ||
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | €140,000 | |
| PIS0759 | Flat | Málaga LAGUNILLAS | 2 | 54 | 26 | €225,000 | |
| MAS0861 | Country House | Alozaina ALOZAINA | 2 | 104 | 27 | €290,000 | |
| MAS0705 | Country House | Málaga | 3 | 184 | 27 | €350,000 | |
| MAS0777 | Country House | Almogía | 3 | 442 | 57 | €575,000 | |
| PIS0825 | Flat | Málaga PARQUE CLAVERO | 3 | 112 | 40 | €695,000 | |
| PIS0826 | Flat | Málaga LA VICTORIA | 3 | 81 | 25 | €339,500 | |
| PIS0831 | Flat | Málaga LA VICTORIA | 3 | 57 | 17 | €191,000 | |
| CHA0838 | Villa | Almogía ALMOGIA | 3 | 113 | 42 | €435,000 | |
| PIS0843 | Flat | Málaga CIUDAD JARDIN | 3 | 108 | 28 | €350,000 | |
| MAS0846 | Country House | Alozaina ALOZAINA | 3 | 498 | 44 | €636,300 |
Showing 1 to 24 of 38