- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0603 | Flat | Málaga PEDREGALEJO | 1 | 53 | 17 | €1,000/month | |
| PIS0859 | Flat | Málaga LA TRINIDAD / BAILEN | 2 | 66 | 16 | €1,350/month | |
| PIS0866 | Flat | Málaga CENTRO HISTORICO | 3 | 108 | 23 | €1,500/month | |
| PIS0394 | Flat | Málaga CENTRO HISTORICO | 1 | 55 | 18 | €1,400/month | |
| PIS0792 | Flat | Málaga MIRAFLORES DEL PALO | 3 | 134 | 36 | €1,550/month | |
| PIS0860 | Flat | Málaga LA TRINIDAD / BAILEN | 2 | 101 | 21 | €1,400/month | |
| LOC0842 | Commercial property | Málaga AVENIDA AURORA | 102 | 15 | €1,300/month | ||
| PIS0852 | Flat | Málaga CERRADO CALDERON | 2 | 63 | 23 | €1,500/month | |
| LOC0862 | Commercial property | Málaga HILERA / CORTE INGLES | 56 | 10 | €1,450/month | ||
| OFI0763 | Office | Málaga CENTRO HISTORICO | 30 | 12 | €800/month | ||
| OFI0718 | Office | Málaga CENTRO HISTORICO | 26 | 8 | €800/month | ||
| PIS0850 | Flat | Málaga PARQUE CLAVERO | 2 | 112 | 40 | €2,000/month | |
| PIS0840 | Flat | Málaga CENTRO HISTORICO | 2 | 80 | 24 | €2,000/month |
Showing 1 to 13 of 13